Sleeping Arrangement
Bedroom 1 - Master Lavendar
1 King
Bedroom 2 - Jade Room
1 Queen
Bedroom 3 - Sage Room
3 Twins
Bedroom 4 - Yang Room
2 Twins
Bedroom 5 - Garden Room
2 Twins
Bedroom 6 - Zen Room
1 Queen, 1 Futon
Bedroom 7 - Lavender Room
2 Twins
Bedroom 8 - Peace Nook
1 Twin
Common Space
1 Futon
Description
Situated in the valley of Oak Creek, with a majestic view of Cathedral Rock, this elegantly furnished private sanctuary for rent at the end of Moondance Lane awaits you.
With eight bedrooms, fourteen beds, six baths, a fully appointed kitchen with service for twenty, 6,700 square feet of living space, Wi-Fi, Direct TV, jacuzzi, swimming pool, covered deck, 1.7 acres of fenced yard, and breathtaking views, this special vacation sanctuary will ensure a memorable experience for your family or group. Enjoy swimming with private creek access to Oak Creek or strike off on an adventure through the dozens of trailheads surrounding Moondance!
Please note: Our maximum capacity for Moondance is 15 persons, and 6 vehicles.
Cancelation Policy: If you cancel at any time or change dates, then 1/2 of your deposit is forfeited, however the other 1/2 may be applied to a future booking within one year.(This does not apply to reservations made through Airbnb.)
Please note this property has a $650 cleaning fee.
With eight bedrooms, fourteen beds, six baths, a fully appointed kitchen with service for twenty, 6,700 square feet of living space, Wi-Fi, Direct TV, jacuzzi, swimming pool, covered deck, 1.7 acres of fenced yard, and breathtaking views, this special vacation sanctuary will ensure a memorable experience for your family or group. Enjoy swimming with private creek access to Oak Creek or strike off on an adventure through the dozens of trailheads surrounding Moondance!
Please note: Our maximum capacity for Moondance is 15 persons, and 6 vehicles.
Cancelation Policy: If you cancel at any time or change dates, then 1/2 of your deposit is forfeited, however the other 1/2 may be applied to a future booking within one year.(This does not apply to reservations made through Airbnb.)
Please note this property has a $650 cleaning fee.
Amenities
Activities & Other Offerings
There are many ways to enjoy your stay in the historic and charming town of Sedona! Consider our other affiliated lodging options: Cathedral Rock Lodge for more intimately-sized rentals.
There are many ways to enjoy your stay in the historic and charming town of Sedona! Consider our other affiliated lodging options: Cathedral Rock Lodge for more intimately-sized rentals.
Our guests are welcome to utilize the Avalon Spiritual Nature Retreat (just five minutes from the Moondance Property) At Avalon Spiritual Nature Retreat you are welcome to enjoy swimming in Oak Creek, fishing, or picnicking, all at your own risk, check with manager for directions and details.
Don't miss the opportunity while in Sedona to take a guided tour with Spirit Step Tours. Guests of Moondance are welcome to book a tour while staying with us. Spirit Steps provides enlightening tours for the seeking sojourner and eco-tourist. Gain insight and understanding of yourself and the majesty of the world around you with each Spirit Step! Please call 928-282-4562 for more information.Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | 4 | ||
Mid Season | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | 4 | ||
Peak Season | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | 4 | ||
Holiday Season | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | 4 |
Reviews
Notes
Moondance requires a 4-day minimum stay year-round. Earliest check in is 4:00PM.