Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
2 Twins
Description
Wonderful stay for family, outdoor seating area included. Has a Queen Bed, and 2 Twin beds in adjoining area, sleeps 4. Pls. note this is an open, dorm-like, floor plan, with half-wall and sliding door separating the two sleeping areas. Wifi, Direct TV;, coffeemaker, small refridgerater, microwave, hot water tea pot, silverware & dishware included, Access to use of lawn, outdoor BBQ and fireplace, Waterfall and Koi Pond.
Discounted access to therapeutic pools, hot tub, and sauna nearby at the Soulistic Healing Center, call for appointment 520-398-3970.
Refund / Cancellation Policy:
Canceling 8 days or more before your arrival date results in a 50% cancelation fee. Canceling 7 days or fewer before the arrival date will result in a 100% cancelation fee.
We regret we are unable to accommodate the needs of handicapped persons.
Discounted access to therapeutic pools, hot tub, and sauna nearby at the Soulistic Healing Center, call for appointment 520-398-3970.
Refund / Cancellation Policy:
Canceling 8 days or more before your arrival date results in a 50% cancelation fee. Canceling 7 days or fewer before the arrival date will result in a 100% cancelation fee.
We regret we are unable to accommodate the needs of handicapped persons.
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $120 | $120 | $120 | $120 | $120 | $120 | $120 | 1 | ||
Mid Season | $120 | $120 | $120 | $120 | $120 | $120 | $120 | 1 | ||
Peak Season | $130 | $130 | $130 | $130 | $130 | $130 | $130 | 1 | ||
Holiday Season | $130 | $130 | $130 | $130 | $130 | $130 | $130 | 1 |